All Activities |
10th | 9th | 8th | 7th | 6th | 5th | Hindi CT | English CT | Geog CT | Science CT | Science CT | EVS CT | Sathe | Carmina | Malik | Sanjana | Ashish | Shubhangi | | | | | | |
|
10th | 9th | 7th | 6th | 5th | 8th | 3lan SPLIT | Hist | Hist | Craft | Math | Craft | Sathe, Mukund | Malik | Carmina | Sanju | Sarfaraj | Shubhangi | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | Hist | English | Math | English | 3lan SPLIT | PE | Malik | Carmina | Ashish | Shubhangi | Sanjana, Mukund | Sanju | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | Science | Math | 3lan SPLIT | Geog | Math | Yoga | Seema | Sanjana | Mukund, Sathe | Malik | Sarfaraj | Sanju | | | | | | |
|
-X- |
10th | 9th | 8th | 7th | 6th | 5th | Science | PE | 3lan SPLIT | Math | Hist | Library | Seema | Sanju | Mukund, Sathe | Ashish | Malik | Sarfaraj | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | Math | Science | 3lan SPLIT | Craft | Geog | Comp. | Sanjana | Ashish | Mukund, Sathe | Shubhangi | Carmina | Sarfaraj | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | Math | PE | Math | English | Geog | EVS | Sanjana | Sanju | Ashish | Shubhangi | Carmina | Shraddha | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | 3lan SPLIT | WE SPLIT | MPT | Comp. | English | WE | Sathe, Mukund | Seema, Malik | Sanju | Sarfaraj | Shubhangi | Carmina | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | Hindi CT | English CT | Geog CT | Science CT | Science CT | EVS CT | Sathe | Carmina | Malik | Sanjana | Ashish | Shubhangi | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | Math | Hist | Science | Math | English | Math | Sanjana | Malik | Seema | Ashish | Shubhangi | Sarfaraj | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | English | Geog | Hindi | Hindi | English | Math | Carmina | Malik | Mukund | Sathe | Shubhangi | Sarfaraj | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | Science | Hindi | Science | Math | Geog | Hindi | Seema | Sathe | Sanjana | Ashish | Carmina | Mukund | | | | | | |
|
-X- |
10th | 9th | 8th | 7th | 6th | 5th | English | Science | Science | PE | Library | 3lan SPLIT | Carmina | Ashish | Sanjana | Sanju | Sarfaraj | Seema, Sathe | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | English | Geog | Science | Hindi | Hindi | English | Carmina | Malik | Seema | Sathe | Ashish | Shubhangi | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | English | Comp. | Science | 3lan SPLIT | Hist | Art | Carmina | Sarfaraj | Sanjana | Mukund, Shubhangi | Malik | Sanju | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | Science | Geog | Comp. | Hindi | WE | Hindi | Seema | Malik | Sarfaraj | Sathe | Ashish | Mukund | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | Hindi CT | English CT | Geog CT | Science CT | Science CT | EVS CT | Sathe | Carmina | Malik | Sanjana | Ashish | Shubhangi | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | English | Math | Hindi | Geog | MPT | 3lan SPLIT | Carmina | Sanjana | Mukund | Malik | Sanju | Seema, Sathe | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | English | Science | Hist | English | Hindi | PE | Carmina | Seema | Mukund | Shubhangi | Ashish | Sanju | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | 3lan SPLIT | Math | Math | English | Hist | Math | Sathe, Mukund | Sanjana | Ashish | Shubhangi | Malik | Sarfaraj | | | | | | |
|
-X- |
10th | 9th | 8th | 7th | 6th | 5th | Science | Hindi | English | Math | 3lan SPLIT | English | Seema | Sathe | Carmina | Ashish | Sanjana, Mukund | Shubhangi | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | Geog | Science | Hindi | Hist | Math | Yoga | Malik | Ashish | Mukund | Carmina | Sarfaraj | Sanju | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | Math | Hist | Math | 3lan SPLIT | Art | 3lan SPLIT | Sanjana | Malik | Ashish | Mukund, Shubhangi | Sanju | Seema, Sathe | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | Math | Hindi | English | English | Yoga | Math | Sanjana | Sathe | Carmina | Shubhangi | Sanju | Sarfaraj | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | Geog | English CT | Hist | Science CT | Science CT | EVS CT | Malik | Carmina | Mukund | Sanjana | Ashish | Shubhangi | | | | | | |
|
9th | 10th | 8th | 7th | 6th | 5th | Science | PE | 3lan SPLIT | Geog | English | Math | Ashish | Sanju | Mukund, Sathe | Malik | Shubhangi | Sarfaraj | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | Science | Comp. | Library | Yoga | 3lan SPLIT | English | Seema | Sarfaraj | Carmina | Sanju | Sanjana, Mukund | Shubhangi | | | | | | |
|
10th | 9th | 7th | 6th | 5th | 8th | English | Science | Art | Math | 3lan SPLIT | Craft | Carmina | Ashish | Sanju | Sarfaraj | Seema, Sathe | Sanjana | | | | | | |
|
-X- |
10th | 9th | 8th | 7th | 6th | 5th | Math | Science | English | 3lan SPLIT | Comp. | Hindi | Sanjana | Ashish | Carmina | Mukund, Shubhangi | Sarfaraj | Malik | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | 3lan SPLIT | Hist | English | Math | PE | Hindi | Sathe, Mukund | Malik | Carmina | Ashish | Sanju | Shraddha | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | Science | Math | Yoga | Hist | Math | English | Seema | Sanjana | Sanju | Carmina | Sarfaraj | Shubhangi | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | Science | Science | WE SPLIT | WE | Math | VE | Seema | Ashish | Sanju, Shubhangi | Sanjana | Sarfaraj | Mukund | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | Hindi CT | English CT | Geog CT | Science CT | Science CT | EVS CT | Sathe | Carmina | Malik | Sanjana | Ashish | Shubhangi | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | Hist | Math | Math | MPT | English | Hindi | Malik | Sanjana | Ashish | Sanju | Shubhangi | Mukund | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | Geog | Math | English | Hindi | PE | Hindi | Malik | Sanjana | Carmina | Sathe | Sanju | Mukund | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | Comp. | 3lan SPLIT | Math | Yoga | Geog | English | Sarfaraj | Sathe, Mukund | Ashish | Sanju | Carmina | Shubhangi | | | | | | |
|
-X- |
10th | 9th | 8th | 7th | 6th | 5th | Math | 3lan SPLIT | English | Geog | Music | English | Sanjana | Sathe, Mukund | Carmina | Malik | Deepak, Bala | Shubhangi | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | English | Science | Comp. | Music | Yoga | Craft | Carmina | Ashish | Sarfaraj | Bala, Deepak | Sanju | Mukund | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | Comp. | Geog | Art | Math | 3lan SPLIT | 3lan SPLIT | Sarfaraj | Malik | Sanju | Ashish | Sanjana, Mukund | Seema, Sathe | | | | | | |
|
10th | 8th, 9th | 7th | 6th | 5th | WE | SGNCC SPLIT | Comp. | Hindi | Music | Sathe | Sanju, Malik, Carmina | Sarfaraj | Ashish | Deepak, Bala | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | Hindi CT | English CT | Hindi | Science CT | Science CT | EVS CT | Sathe | Carmina | Mukund | Sanjana | Ashish | Shubhangi | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | Math | English | VE | Library | Hindi | Comp. | Sanjana | Carmina | Sathe | Sanju | Ashish | Sarfaraj | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | Hist | Math | Hist | PE | Comp. | English | Malik | Sanjana | Mukund | Sanju | Sarfaraj | Shubhangi | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | Hist | 3lan SPLIT | Math | Hist | English | Math | Malik | Sathe, Mukund | Ashish | Carmina | Shubhangi | Sarfaraj | | | | | | |
|
-X- |
10th | 9th | 8th | 7th | 6th | 5th | Geog | Hindi | Hist | VE | Music | Comp. | Malik | Sathe | Mukund | Sanjana | Deepak, Bala | Sarfaraj | | | | | | |
|
9th | 10th | 8th | 7th | 6th | 5th | Math | PE | Science | English | VE | Music | Sanjana | Sanju | Seema | Shubhangi | Ashish | Deepak, Bala | | | | | | |
|
10th | 9th | 7th | 6th | 5th | 8th | Science | 3lan SPLIT | Music | Hist | English | PE | Seema | Sathe, Mukund | Bala, Deepak | Malik | Shubhangi | Sanju | | | | | | |
|
10th | 9th | 8th | 7th | 6th | 5th | SGNCC | Hindi | Science | 3lan SPLIT | Math | MPT | Malik | Sathe | Sanjana | Mukund, Shubhangi | Sarfaraj | Sanju | | | | | | |
|