| Comments: |
Default comments |
This file doesn't list limits that are set by constraints. It contains statistics about the min and max values of the currently calculated solution.
DMMHS
| All students | Hours per week | Free days | Gaps | Gaps per day | Hours per day |
| Sum | 288 | 0 | 0 | --- | --- |
| Average | 48.00 | 0.00 | 0.00 | --- | --- |
| Min | 48 | 0 | 0 | 0 | 8 |
| Max | 48 | 0 | 0 | 0 | 8 |
DMMHS
| Year | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
| 5th | 48 | 48 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
| 6th | 48 | 48 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
| 7th | 48 | 48 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
| 8th | 48 | 48 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
| 9th | 48 | 48 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
| 10th | 48 | 48 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
DMMHS
| Group | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
| 5th Automatic Group | 48 | 48 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
| 6th Automatic Group | 48 | 48 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
| 7th Automatic Group | 48 | 48 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
| 8th Automatic Group | 48 | 48 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
| 9th Automatic Group | 48 | 48 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
| 10th Automatic Group | 48 | 48 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
DMMHS
| Subgroup | Hours per week | Free days | Total gaps | Min gaps per day | Max gaps per day | Min hours per day | Max hours per day |
| 5th Automatic Group Automatic Subgroup | 48 | 0 | 0 | 0 | 0 | 8 | 8 |
| 6th Automatic Group Automatic Subgroup | 48 | 0 | 0 | 0 | 0 | 8 | 8 |
| 7th Automatic Group Automatic Subgroup | 48 | 0 | 0 | 0 | 0 | 8 | 8 |
| 8th Automatic Group Automatic Subgroup | 48 | 0 | 0 | 0 | 0 | 8 | 8 |
| 9th Automatic Group Automatic Subgroup | 48 | 0 | 0 | 0 | 0 | 8 | 8 |
| 10th Automatic Group Automatic Subgroup | 48 | 0 | 0 | 0 | 0 | 8 | 8 |