Top talkers on channel #desa

13.12.2024 21:10
Nr Nick Last on Words Publics W/P Letters Kicks Modes Topics Actions
1 SpinoC idle 12min 339935 18000 18.9 2018070 0 0 0 0
2 Rakan 14.11.2024 18:35 293814 14578 20.2 2670068 0 0 0 0
3 Jacinta42 08.03.2019 13:21 41859 11793 3.5 174479 0 0 0 108
4 purplelicious 02.02.2023 13:15 29711 9087 3.3 131982 1 0 0 499
5 dialiIy 25.11.2018 09:05 26911 10048 2.7 129388 0 0 0 368
6 pink_carnation 18.04.2023 02:45 26437 7403 3.6 125974 6 0 0 113
7 misz 17.06.2019 13:36 25327 10997 2.3 116838 1 0 0 258
8 Perantau 11.12.2019 06:20 20510 8786 2.3 103003 9 0 0 338
9 Alliyah 19.04.2019 13:40 18313 5629 3.3 84885 0 0 0 167
10 Senpai 27.04.2019 22:53 17489 5705 3.1 76891 0 0 0 73
11 Arrianna 27.02.2019 02:23 17271 5558 3.1 74358 0 0 0 113
12 AkiraTakashi 23.12.2018 04:30 10980 4069 2.7 58478 0 0 0 82
13 lurvepurple 17.07.2023 10:24 10382 3081 3.4 46394 0 0 0 147
14 MrKeri 31.05.2021 14:09 10079 2723 3.7 47935 0 0 0 178
15 ZirafahTekois 02.12.2020 17:51 9387 3662 2.6 42659 0 0 0 78
16 Nora_Suri 13.12.2019 09:04 8572 2296 3.7 35502 0 0 0 33
17 FatM0use 26.01.2019 15:11 7441 2149 3.5 32101 0 0 0 126
18 penggali^kubur 26.07.2018 06:45 6864 2023 3.4 30966 0 0 0 53
19 puchacoo 03.12.2018 07:07 6522 2392 2.7 25587 0 0 0 32
20 lizza 21.01.2021 08:08 6341 2034 3.1 25529 0 0 0 65
21 Moci 16.01.2020 05:29 6128 2198 2.8 28105 2 0 0 117
22 yem 12.07.2019 03:29 5944 2165 2.7 25602 0 0 0 42
23 FatMouse 29.11.2019 08:54 5630 1572 3.6 24760 0 0 0 100
24 Reza_7 06.07.2020 02:25 5613 2129 2.6 23227 0 0 0 114
25 ekin 05.12.2018 17:14 5256 1415 3.7 23967 0 0 0 31
26 pesakit-mental 21.08.2018 06:39 5077 1772 2.9 26417 0 0 0 0
27 minami idle 75h 52min 4258 721 5.9 23214 0 0 0 0
28 rose` 05.02.2023 14:35 4210 1268 3.3 17652 0 0 0 56
29 nyenyeh 08.01.2022 09:32 4012 1546 2.6 19333 0 0 0 150
30 ^lurve_purple^ 16.06.2022 08:46 4006 1250 3.2 17936 0 0 0 68
31 Mr_sukasembang_ 19.07.2022 13:15 3810 869 4.4 15542 0 0 0 0
32 Mastering 19.03.2020 16:31 2880 958 3.0 16409 0 0 0 0
33 Ghostring 19.03.2020 16:44 2846 704 4.0 15815 0 0 0 0
34 smallville 01.08.2018 04:12 2745 712 3.9 11898 0 0 0 36
35 chipsm0re 30.06.2022 07:51 2557 774 3.3 12248 0 0 0 58
36 misz-MzHitzz 03.03.2019 10:42 2456 266 9.2 15011 0 0 0 0
37 LittleRedRidingHood 26.09.2018 11:27 2418 760 3.2 10108 0 0 0 36
38 KudaJack 12.09.2024 04:18 2308 726 3.2 12073 0 0 0 26
39 MiNaHelper 19.05.2021 09:54 2204 240 9.2 14150 0 0 0 102
40 uncle-wan 08.12.2020 16:18 2144 851 2.5 12405 0 0 0 106
41 iQarah 26.09.2022 06:27 2035 849 2.4 8446 0 0 0 20
42 Lya 14.11.2018 15:05 2027 752 2.7 8915 0 0 0 40
43 zack^bentong 10.01.2019 07:48 1993 624 3.2 8238 0 0 0 22
44 Jacinta4270 11.07.2018 21:03 1954 576 3.4 7879 0 0 0 0
45 Rahfumatsu 08.12.2018 19:04 1944 628 3.1 8835 0 0 0 57
46 babystrokes 19.04.2024 02:28 1785 497 3.6 9737 0 0 0 19
47 Death^Wishes 22.05.2020 13:22 1782 479 3.7 7151 0 0 0 37
48 saiful 03.01.2019 16:03 1751 428 4.1 7602 0 0 0 0
49 W4TcH3R 02.07.2020 14:55 1737 441 3.9 7212 0 0 0 81
50 nob0dy 14.10.2018 01:11 1591 475 3.3 6637 0 0 0 14

This page updates every 10 minutes.

StatWWW 3.22